Can't see this document? Click Me
Can't see this document? Click Me
Congratulations to Maryland for winning SpikeOut XII! The tournament was very competitive with many games ending in nail biters. Good job to all teams and kudos to Riverside for hosting such an awesome event.
| 8th Seed | 1st Seed | Texas | ||||||
| Maryland | ||||||||
| Riverside | M-E | M-P | ||||||
| M-A | 10:00 AM | 6:00 PM | Texas | |||||
| 8:30 AM | at Cave | Maryland | at MAC | 3rd/4th Place | ||||
| at Cave | Arizona | M-L | Model | |||||
| Arizona | 1:00 PM | |||||||
| 9th Seed | ||||||||
| 4th Seed | at MAC | |||||||
| Texas | ||||||||
| M-C | Texas | |||||||
| 9:00 AM | ||||||||
| at Cave | ||||||||
| Minnesota | Maryland | |||||||
| 5th Seed | ||||||||
| M-Q | ||||||||
| 7:00 PM | Maryland | |||||||
| 3rd Seed | at MAC | Champ | ||||||
| Fremont | ||||||||
| M-D | Indiana | |||||||
| 9:00 AM | ||||||||
| at MAC | Model | |||||||
| Model | M-K | |||||||
| 6th Seed | ||||||||
| 1:00 PM | ||||||||
| 2nd Seed | at Cave | |||||||
| Indiana | ||||||||
| 7th Seed | M-F | Indiana | ||||||
| Ohio | ||||||||
| M-B | 10:00 AM | |||||||
| 8:30 AM | at MAC | |||||||
| at MAC | Ohio | Arizona | ||||||
| Phoenix | M-N | Arizona | ||||||
| 10th Seed | ||||||||
| Riverside | 2:00 PM | 7th/8th Place | ||||||
| M-H | at MAC | |||||||
| 11:00 AM | Ohio | |||||||
| at MAC | Fremont | |||||||
| Fremont | M-J | |||||||
| 12:00 PM | ||||||||
| at MAC | Fremont | |||||||
| Arizona | M-O | |||||||
| 3:00 PM | Fremont | |||||||
| Ohio | at MAC | 5th/6th Place | ||||||
| M-I | Minnesota | |||||||
| 12:00 PM | ||||||||
| Phoenix | at Cave | |||||||
| M-G | Minnesota | Riverside | ||||||
| 11:00 AM | M-M | |||||||
| at Cave | 2:00 PM | Riverside | ||||||
| Minnesota | at Cave | 9th/10th Place | ||||||
| Phoenix | ||||||||
California School for the Deaf in Riverside is hosting the 12th annual Spike-Out volleyball tournament which will take place on October 1st and 2nd. Ten schools will attend this prestigious tournament and SportsMX will be covering this event live!! SportsMX is partnering with i Deaf News to bring you up to date news on the tournament at www.sportsmx.com. You can follow the action all weekend long! Announcement will be made soon on which games will be telecast. The ten schools competing are listed below.

Copyright © 2010-2011 SportsMX, LLC - All Rights Reserved