| 1 | 2 | 3 | 4 | Final | ||||||
| CSDF | 8 | 33 | 6 | 12 | 59 | |||||
| OPP: | 0 | 0 | 0 | 0 | 0 | |||||
| Scoring Summary: | ||||||||||
| Qtrs | Team | How scored | ||||||||
| 1 | CSDF | Freeman, 44 Yd. Run Lopez to A. Morales 8-0 | ||||||||
| 2 | CSDF | La, 38 Yd. Run Conrad Baer kick 15-0 | ||||||||
| 2 | CSDF | La, 39 Yd. Run Kick Failed 21-0 | ||||||||
| 2 | CSDF | Lopez to Conard Baer, 14 Yd. Kick Failed 27-0 | ||||||||
| 2 | CSDF | Conrad Baer 39 Yd. Run Malle Kick 34-0 | ||||||||
| 2 | CSDF | Lopez to Conard Baer, 48 Yd. Malle Kick 41-0 | ||||||||
| 3 | CSDF | Lopez to Freeman, 34 Yd. Kick Failed 47-0 | ||||||||
| 4 | CSDF | Wemer, 24 Yd. Run Kick Failed 53-0 | ||||||||
| 4 | CSDF | Ortega, 15 YD. Run Kick Failed 59-0 | ||||||||
| CSDF | St Elizabeth | |||||||||
| Yardstick: | ||||||||||
| First Downs | 13 | 3 | ||||||||
| Rushes-yards | 21-319 | 34-22 | ||||||||
| Passing-Yards | 4-133 | 0-0 | ||||||||
| Comp-Att-Int | 7-15-1 | 0-6-3 | ||||||||
| Punts | 0-0 | 8-195 | ||||||||
| Fumbles- Lost | 0-0 | 0-0 | ||||||||
| Pealities-Yards | 5-65 | 3-6 | ||||||||
| RUSHING | CSDF | Lopez 5-43; La 2-77; A. Morales 3-20; Freeman 8-86; | ||||||||
| Conrad Baer 1-39; Wemer 3-33, Ortega 2-21 | ||||||||||
| Opp. | Nicholson 4-(-17); Stepens 2-(-3); Maldonada 15-24; | |||||||||
| Herrera-Shaffer 1-6; Powell 2-7; Garibay 2-7; | ||||||||||
| Salvedo 1-5; TM#5 5-7; TM#20 2-(-2) Team 34-22 | ||||||||||
| PASSING | CSDF | Lopez 7-133 | ||||||||
| Opp. | Nicholson 1-0; TM#20 0-5 | |||||||||
| RECEIVING | CSDF | La 2-38; Conrad Baer 4-61; Freeman 1-34 | ||||||||
| Opp. | None | |||||||||
| FUMBLES/LOST | CSDF | 0-0 | ||||||||
| Opp. | 0-0 | |||||||||
Copyright © 2010-2011 SportsMX, LLC - All Rights Reserved