May 11, 2011
The Lady Deaf Hoosiers got back on the winning track with a win over the Noblesville Millers Freshmen team. The score was 12–2.
Team Record: 10 - 6
Player AB R H BI
Fetzer, Kate p............ 3 4 1 1
Smith, LeShae lf........... 1 0 1 1
Garreffa, Megan lf....... 3 1 0 1
Bernella, Megan c.......... 4 3 1 0
Smith, Jenna 1b............ 3 2 3 1
Morrison, Courtney 3b...... 4 0 0 3
Himes, Brandy 2b........... 3 0 0 1
Peters, Hillary cf......... 3 1 0 0
DeLuna, Irene ss........... 3 0 0 0
Hawkins, Paige rf.......... 3 1 0 0
Totals..................... 30 12 6 8
Score by Innings R H E
-------------------------------------------
Noblesville Freshmen............... 002 000 - 2 3 9
Indiana Deaf....................... 202 224 - 12 6 1
May 10, 2011
On Tuesday, the Lady Deaf Hoosiers lost to Edinburgh (14-2) by a score of 13 – 1.
Team Record: 9 - 6
Player AB R H BI
Fetzer, Kate p............ 3 1 3 0
DeLuna, Irene ss........... 3 0 0 0
McDaniels, Kayla 3b........ 2 0 0 0
Jeter, Jasmine 1b.......... 2 0 0 0
Bernella, Megan c.......... 2 0 1 0
Hawkins, Paige rf.......... 2 0 0 0
Himes, Brandy 2b........... 2 0 0 0
Peters, Hillary cf......... 2 0 0 0
Smith, LeShae lf........... 2 0 1 0
Totals..................... 20 1 5 0
Score by Innings R H E
-------------------------------------------
Edinburgh.......................... 203 53 - 13 14 1
Indiana Deaf....................... 100 00 - 1 5 2
Copyright © 2010-2011 SportsMX, LLC - All Rights Reserved