Wednesday, February 22, 2012
Worldwide Leader in Sports News
for Deaf and Hard of Hearing Community
  • HS Girls Basketball
  • HS Boys Basketball
  • ESDAA Division I Girls

SCOREBOARD • STANDINGS • SUPER 5

HS Girls Basketball Standings - updated 2/7/12

 

Last Update - February 7, 2012    
 School W L PCT
American 11 2 .846
Florida 14 3 .824 SC
Indiana 17 4 .810
Minnesota 8 3 .727
Iowa 12 5 .706
The Learning Center 15 8 .652
Virginia 11 6 .647 SC
Maryland 14 8 .636
Atlanta Area 10 6 .625
St Mary's 8 5 .615
Alabama 12 8 .600
Texas 16 14 .533
Fremont 11 10 .524
South Carolina 9 9 .500
New Mexico 7 7 .500
Arizona 12 13 .480
Riverside 9 11 .450
Eastern NC 6 8 .429
Arkansas 9 14 .391
Model 7 11 .389
Pennsylvania 7 11 .389
Tennessee 6 10 .375
Lexington 5 9 .357
Georgia 6 12 .333
Metro Deaf 5 10 .333
Kansas 4 8 .333
New York-Fanwood 4 8 .333
Rochester 4 8 .333
New Jersey 4 9 .308
Washington 4 11 .267
Oklahoma 5 15 .250
Louisiana 3 12 .200
Illinois 4 18 .182 SC
Wisconsin 2 9 .182
Phoenix Day 4 21 .160 SC
Michigan 2 12 .143
Mississippi 2 15 .118
Colorado 1 9 .100
Ohio 1 9 .100
Oregon 1 16 .059
Kentucky 1 21 .045
St Rita's 0 1 .000
West Virginia 0 4 .000
Rhode Island 0 5 .000
North Carolina 0 12 .000
Western PA 0 12 .000
Delaware 0 13 .000
Missouri 0 14 .000
*SC - Season completed    

HS Boys Basketball Standings - updated 2/16/12

 

 

 

Last Update - February 16, 2012
W L PCT
Pennsylvania 20 2 0.909 SC
Fremont 20 5 0.800
Maryland 21 6 0.778
The Learning Center 19 6 0.760
Florida 11 5 0.688 SC
New Jersey 11 8 0.579 SC
Missouri 9 7 0.563
Texas 11 10 0.524 SC
Alabama 13 12 0.520 SC
Minnesota 10 10 0.500
New York (Fanwood) 8 8 0.500
Austine 2 2 0.500
Rochester 8 9 0.471
North Carolina 7 8 0.467 SC
Arizona 10 13 0.435 SC
Oklahoma 10 13 0.435 SC
Riverside 10 13 0.435 SC
Tennessee 6 9 0.400
New Mexico 7 11 0.389
American 8 13 0.381 SC
Kentucky 11 18 0.379
Atlanta Area 7 12 0.368 SC
Illinois 6 13 0.316
Wisconsin 6 13 0.316
Ohio 3 7 0.300
Georgia 5 12 0.294
Model 7 17 0.292
Oregon 6 15 0.286 SC
Rhode Island 2 5 0.286
Delaware 4 11 0.267
Indiana 4 11 0.267
Louisiana 5 15 0.250 SC
Iowa 5 16 0.238 SC
Michigan 4 13 0.235
West Virginia 3 10 0.231
Lexington 4 14 0.222
Kansas 3 13 0.188
Eastern North Carolina 3 14 0.176
St. Mary's 2 10 0.167
Phoenix Day 4 21 0.160 SC
Washington 2 14 0.125
Colorado 1 9 0.100
Mississippi 2 18 0.100 SC
Metro Deaf 1 18 0.053
Arkansas 1 26 0.037 SC
St. Rita 0 1 0.000
Governor Baxter 0 3 0.000
Virginia 0 14 0.000
uth Carolina 0 17 0.000
Western Pennyslvania 0 18 0.000

 

*SC - Season Completed

 

SMX Super 5 - Boys Basketball (02-13-12)

 

Last Update - February 13, 2012
Division I
Rank School Record Points Prev
1 Fremont 20-5 50 1
2 Maryland 20-6 40 2
3 Florida 11-5 30 3
4 Alabama 13-12 18 4
5 Illinois 6-13 8 5
Receiving Votes: Indiana (4)
Division II
Rank School Record Points Prev
1 Learning Center 19-7 50 2
2 Pennsylvania 20-2 40 1
3 Minnesota 10-10 28 NR
4 Wisconsin 6-13 18 4
5 Phoenix 4-21 8 NR
Receiving Votes: Oklahoma (4), Tennessee (2)


SMX Super 5 - Girls Basketball

Last Update - January 31, 2012
Division I
Rank School Record Points Prev
1 Fremont 10-7 46 1
2 Indiana 14-3 42 2
3 Maryland 11-8 32 3
4 Alabama 12-8 20 4
5 Florida 14-3 10 NR
Receiving Votes: None
Division II
Rank School Record Points Prev
1 Minnesota 8-2 38 1
2 Iowa 12-5 38 2
3 Arizona 12-11 36 NR
4 Learning Center 11-8 12 3
5 Georgia 5-11 10 NR
Receiving Votes: New Jersey (8), Eastern NC (8)

SMX Super 5 - Volleyball (FINAL)

2011 Fall Season
Division I
Rank School Record Points
1 Indiana 36-3 30
2 Maryland 39-5 24
3 Texas 22-20-1 18
4 Fremont 15-11 10
5 Florida 12-13 8
Receiving Votes: None
Division II
Rank School Record Points
1 Minnesota 25-6 30
2 New Mexico 28-9 24
3 Iowa 16-6 16
4 Rochester 18-4-1 14
5 Learning Ctr 12-5-2 4
Receiving Votes: Louisiana (2)
Drink water 300x250