Monday, May 21, 2012
Worldwide Leader in Sports News
for Deaf and Hard of Hearing Community
  • Softball
  • Baseball

      SCOREBOARD • STANDINGS • SUPER 5

      Final HS Boys Basketball Standings (3-5-12)

       

      Last Update - March 5, 2012
      W L PCT
      Pennsylvania 20 2 0.909 SC
      Fremont 24 6 0.800 SC
      Maryland 22 6 0.786 SC
      The Learning Center 19 8 0.704 SC
      Florida 11 5 0.688 SC
      New Jersey 11 8 0.579 SC
      New York (Fanwood) 11 8 0.579
      Rochester 12 9 0.571 SC
      Missouri 9 8 0.529
      Texas 11 10 0.524 SC
      Alabama 13 12 0.520 SC
      Model 14 14 0.500 SC
      Austine 2 2 0.500
      North Carolina 7 8 0.467 SC
      Minnesota 11 13 0.458 SC
      Arizona 10 13 0.435 SC
      Oklahoma 10 13 0.435 SC
      Riverside 10 13 0.435 SC
      American 8 13 0.381 SC
      Atlanta Area 7 12 0.368 SC
      New Mexico 8 14 0.364 SC
      Kentucky 11 20 0.355 SC
      Tennessee 7 14 0.333 SC
      Wisconsin 7 14 0.333 SC
      Delaware 7 14 0.333
      Indiana 6 16 0.273 SC
      Ohio 6 11 0.353 SC
      Oregon 6 15 0.286 SC
      Georgia 5 13 0.278 SC
      Illinois 6 17 0.261 SC
      Rhode Island 3 9 0.250
      Eastern North Carolina 5 15 0.250 SC
      Louisiana 5 15 0.250 SC
      Iowa 5 16 0.238 SC
      West Virginia 4 14 0.222
      Lexington 4 14 0.222
      Michigan 4 15 0.211
      St. Mary's 3 12 0.200 SC
      Kansas 3 15 0.167 SC
      Phoenix Day 4 22 0.154 SC
      Washington 2 14 0.125
      Mississippi 2 18 0.100 SC
      Colorado 1 14 0.067
      Metro Deaf 1 21 0.045
      Arkansas 1 26 0.037 SC
      St. Rita 0 1 0.000
      Governor Baxter 0 6 0.000
      Virginia 0 14 0.000 SC
      South Carolina 0 17 0.000 SC
      Western Pennyslvania 0 19 0.000 SC

      *SC = Season Completed

      Champion Athleticwear