| Last Update - March 5, 2012 | ||||
| W | L | PCT | ||
| American | 15 | 3 | 0.833 | SC |
| Florida | 14 | 3 | 0.824 | SC |
| Indiana | 17 | 5 | 0.773 | SC |
| Iowa | 16 | 5 | 0.762 | SC |
| Maryland | 19 | 9 | 0.679 | SC |
| St Mary's | 11 | 6 | 0.647 | |
| Virginia | 11 | 6 | 0.647 | |
| Atlanta Area | 10 | 6 | 0.625 | |
| The Learning Center | 18 | 12 | 0.600 | SC |
| Fremont | 15 | 10 | 0.600 | SC |
| Minnesota | 11 | 9 | 0.550 | SC |
| Alabama | 12 | 10 | 0.545 | SC |
| Riverside | 13 | 12 | 0.520 | SC |
| South Carolina | 9 | 9 | 0.500 | |
| Texas | 16 | 16 | 0.500 | SC |
| New Mexico | 11 | 11 | 0.500 | SC |
| Model | 12 | 13 | 0.480 | SC |
| Arizona | 12 | 13 | 0.480 | SC |
| Arkansas | 12 | 15 | 0.444 | SC |
| Pennsylvania | 9 | 13 | 0.409 | |
| Eastern NC | 7 | 11 | 0.389 | SC |
| Georgia | 7 | 12 | 0.368 | SC |
| New York-Fanwood | 6 | 11 | 0.353 | SC |
| Lexington | 7 | 13 | 0.350 | SC |
| Rochester | 7 | 13 | 0.350 | SC |
| Tennessee | 6 | 12 | 0.333 | SC |
| Oklahoma | 7 | 16 | 0.304 | SC |
| Metro Deaf | 5 | 12 | 0.294 | SC |
| Kansas | 5 | 12 | 0.294 | SC |
| New Jersey | 5 | 13 | 0.278 | SC |
| Washington | 4 | 11 | 0.267 | |
| Louisiana | 3 | 12 | 0.200 | |
| Wisconsin | 3 | 12 | 0.200 | |
| Michigan | 3 | 13 | 0.188 | |
| Illinois | 4 | 18 | 0.182 | SC |
| Delaware | 3 | 14 | 0.176 | SC |
| Phoenix Day | 4 | 21 | 0.160 | SC |
| Mississippi | 2 | 15 | 0.118 | |
| Western PA | 2 | 17 | 0.105 | SC |
| Ohio | 1 | 11 | 0.083 | |
| Colorado | 1 | 13 | 0.071 | SC |
| Oregon | 1 | 18 | 0.053 | SC |
| Kentucky | 1 | 24 | 0.040 | SC |
| Missouri | 0 | 17 | 0.000 | |
| North Carolina | 0 | 13 | 0.000 | SC |
| St Rita's | 0 | 1 | 0.000 | |
| West Virginia | 0 | 4 | 0.000 | |
| Rhode Island | 0 | 0 | 0.000 | |
*SC = Season Completed
Copyright © 2010-2011 SportsMX, LLC - All Rights Reserved